
| |||||||
| 2025 | 07 | ![]() | Establishment of Apollo Robotics Japan Sales Office | ||||
![]() | Development of Selective Soldering Machine CF IN4050 Z3 | ||||||
| 06 | ![]() | Development of Selective Soldering Machine CF IN4050A | |||||
| 05 | ![]() | Patent Application for Automatic Nozzle Exchange System for Selective Soldering Machine | |||||
![]() | Patent Application for Automatic Angle Conversion System for Square Nozzle on Selective Soldering Machine | ||||||
| 04 | ![]() | Establishment of Apollo Robotics Malaysia Sales Office | |||||
| 03 | ![]() | Development of Selective Soldering Machine AF IN4035D Z3 | |||||
![]() | Development of Selective Soldering Machine AF IN4035A | ||||||
![]() | |||||||
| 2024 | 11 | ![]() | Vision Camera Software Development | ||||
| 03 | ![]() | Establishment of Apollo Robotics Taiwan Sales Office (Showa Taiwan) | |||||
| 01 | ![]() | Change company name to Apollo Robotics | |||||
![]() | |||||||
| 2023 | 08 | ![]() | EF 3040A Selective soldering machine Development completed EF IN3040A Selective soldering machine Development completed EF IN3040Z3 Selective soldering machine Development completed | ||||
![]() | |||||||
| 2021 | 08 | ![]() | Application for two patents in addition to the impeller one-touch method | ||||
| 06 | ![]() | China Shanghai Productronica Exhibition Selective soldering AF in 4050A | |||||
| 01 | ![]() | Patent Application for Selective Soldering (Solder POT) Emissions Dust Prevention Structure | |||||
![]() | |||||||
| 2019 | 11 | ![]() | Electronica Exhibition Selective soldering AF Series, Munich, Germany | ||||
| 01 | ![]() | APEX SHOW Selective Soldering AF 4050A | |||||
![]() | |||||||
| 2018 | 11 | ![]() | CE Product Certification AF Series (AF4050A, AFin4050A, AFin4050) | ||||
| 09 | ![]() | Three models of selective soldering machine (AF Series) have been developed | |||||
| 08 | ![]() | CE Product Certification Selective Soldering Machine F-CAT Series (Type 4) | |||||
| 02 | ![]() | CE Product Certification Soldering Robot NEO N Series (Type 3) | |||||
![]() | |||||||
| 2017 | 01 | ![]() | CE Product Certification Soldering Robot NEO N Series (Type 3) | ||||
| 05 | ![]() | Selective Nozzle Cleaning Device Patent Registration | |||||
![]() | |||||||
| 2015 | 10 | ![]() | Selective Soldering F CAT e500A Development Completed | ||||
![]() | |||||||
| 2014 | 08 | ![]() | Seletive soldering FAT 500 Series (three models) Developed | ||||
| 07 | ![]() | Selective soldering FCAT 350 Series Development Completed | |||||
| 06 | ![]() | Selective soldering POT NFDT type patent registration | |||||
| 03 | ![]() | KC Product Certification Soldering robot L-CAT NEO 4330,4430,4530 | |||||
![]() | CE Product Certification Soldering Robot L-CAT NEO 4330,4430,4530 | ||||||
![]() | |||||||
| 2013 | 07 | ![]() | Soldering robot L-CAT NEO Development Completed | ||||
| 12 | ![]() | ISO 9001, ISO 14001 certification | |||||
| 02 | ![]() | Selective Soldering System Starts Korean Production | |||||
![]() | |||||||
| 2012 | 01 | ![]() | Soldering robot L-CAT NEO, Tokyo NEPCON JAPAN Exhibition, Japan | ||||
![]() | Signing a contract with Japan's Seitech Corporation to develop and produce select robots, a joint venture related to production | ||||||
| 12 | ![]() | Japan's Seitech Company Selective Soldering Produced in Korea | |||||
| 08 | ![]() | Patent Application for Robot Cartridge Design | |||||
![]() | Development and Patent Application of Brush Cleaner for Robots | ||||||
![]() | |||||||
| 2011 | 05 | ![]() | Signing a Soldering Robot Development Agreement with Apollo Seiko Corporation of Japan | ||||
![]() | |||||||
| 2010 | 12 | ![]() | Opening of Daegu Technical Support Center | ||||
| 09 | ![]() | Patent Application for DCX TIP Interchangeable Cartridges for Robots | |||||
![]() | |||||||
| 2009 | 02 | ![]() | Relocation of business expansion (Technopark in Bucheon) | ||||
![]() | |||||||
| 2000 | 11 | ![]() | Establishment of Apollo Seiko in Korea | ||||
![]() | |||||||
| 1969 | 09 | ![]() | Establishment of Apollo Seiko Japan (Kawaguchi seiji) | ||||
|
|
KOREAAs of 2013, more than 450 domestic companies have hired and used it. |
|
LSIS CO.,LTD |
GNST |
SAMSUNG HIGH-TECH ELECTRO-MECHANICS(TIANJIN) CO., LTD. |
HANWHA CHEMICAL CO., LTD. |
SAMSUNG ELECTRO-MECHANICS Thailand CO., LTD. |
KORYO NOBEL EXPLOSIVES |
SAMSUNG ELECTRO-MECHANICS CO.,LTD |
KYUNGSHIN CO., LTD. |
SAMSUNG ELECTRONICS COMPANY , TIANJIN |
FMS |
SAMSUNG ELECTRONICS VIETNAM |
AUTONICS |
SAMSUNG ELECTRONICS CO.,LTD |
WOORY INDUSTRIAL COMPANY,LTD |
SAMSUNG MEDISON CO., LTD. |
KDS |
SAMSUNG CORNING CO.,LTD |
MOBIL ELECTRON CO.,LTD |
SAMSUNG TECHWIN CO.,LTD |
AMOTECH CO.,LTD |
S&T MOTIVE |
DAIMKO CO.,LTD |
CETURN CO.,LTD |
SHINJIN CO.,LTD |
TRUWIN |
ADD TECH CO.,LTD |
SUNGCHANG AUTOTEC CO.,LTD |
IS TECHNOLOGIES CO.,LTD |
HANSOL TECHNICS CO.,LTD |
INZI CONTROLS CO.,LTD |
MICROFILTER CO.,LTD |
BORG WARNER BERU SYSTEMS KOREA. LTD |
NEXCON TECHNOLOGY CO.LTD |
AUTONICS CO.,LTD |
OE SOLUTIONS CO.,LTD |
WINTOP CO.,LTD |
HAESUNG VINA CO.,LTD |
FLEXCOM CO.,LTD |
WOOYOUNG CORPORATION |
OMRON AUTOMOTIVE ELECTRO- CO.,LTD |
HYUNBO CO.,LTD |
POWER LOGICS CO.,LTD |
HANSAN CO.,LTD |
FCI KOREA CO.,LTD |
HYUNDAI ELECTRONICS INDUSTRIES CO.,LTD |
YOKOGAWA ELECTRIC KOREA CO.,LTD |
OPTIS PHILIPPINES, INC. |
DAWOO PRECISION INDUSTRIES CO.,LTD |
TECHMA CO.,LTD |
KOREA TAIYO YUDEN CO.,LTD |
PJ ELEC- CO., LTD |
PJ ELECTRONICS CO.,LTD |
DAESUNG ELECTRO-CO.,LTD |
DELTECH ELECTRONICS CO.,LTD |
SHINWA CO.,LTD |
MAXSAN CO.,LTD |
SEOWON CO.,LTD |
UNITECHNO CO.,LTD |
AMOTECK CO.,LTD(KIMPO) |
E_YUNG CO.,LTD |
KOREA SANKEN CO.,LTD |
JINSE ELECTRONICS CO.,LTD |
HANIL ELECTRONICS CO.,LTD |
NEWTOPTECH ELECTRONICS CO.,LTD |
NEXSCIEN CO.,LTD |
|
JAPAN |
|
ALPS ELECTRONICS |
HITACHI |
OMRON |
PHILPS |
CANON |
JAPAN AIR |
AT&T |
MATHSHIDA |
CLARION |
BAND CANICAL |
SONY |
MURADA |
TDK |
SEIKO ELEC- |
PIONEER |
CITIZEN |
ROM |
RICO |
MOTOROLA |
SHARP |
MISHIBISHI |
TOSHIBA |
FUJI XEROX |
|